UNIDO ITPO Tokyo will organize an online business matching event between Bangladesh and Japanese companies from 24 May to 11 June 2021.
Thirty-one (31) Bangladesh companies from various sectors will join this event to discuss possible business partnerships with Japanese companies. We welcome your participation.
Date: 24 May (Mon) – 11 June (Fri) 2021
Time: 12:00-20:00 (JST)
Format: Online B2B Meetings
Organized by: UNIDO ITPO Tokyo
Supported by: The Embassy of Bangladesh in Japan
Special Cooperation by: Japan-Bangladesh Chamber of Commerce & Industry (JBCCI)
Overall Coordination by: Haison International, Ltd.
Language: English
*To join the event, please register from this link.
List of Bangladesh Companies
No. | Name of Company | Website | Areas of Interests |
1 | A. K. Khan & Company Limited | www.akkhan.com | Economic Zone, Inland Container Terminal/Depot, Agriculture, Manufacturing |
2 | Pleiades Construction & Consulting Ltd. | www.pleiades.com.bd | Infra construction, Real estate, Factory construction |
3 | Dysin – Chem Limited | www.dysin.com | Manufacturing of chemicals |
4 | Shanta Garments Ltd. | www.shantagarments.com www.stridesco.com |
RMG buyer & J/V partner, J/V on fashion e-commerce |
5 | MKK Logistics | www.shamsgc.com.bd | Logistics |
6 | Conveyor Group | www.conveyor.com.bd | Logistics |
7 | Japan Solartech (Bangladesh) Limited BAHON Limited |
www.japansolartech.com www.bahon.net.bd |
Renewable energy, Electric vehicle/motorcycle |
8 | Shamsher Rezia Fashions Ltd. | www.shamshergroup.org | RMG Buyer & J/V partner |
9 | Islam Aftab Kamrul & Co., Chartered Accountants | www.audit.com.bd | Land lease in Savar, J/V for vending machine |
10 | Agni Systems Limited | www.agni.com | IT (Internet Service Provider) |
11 | New Vision Solutions Ltd. | www.newvision-bd.com http://newvision-bd.com/ja |
Business support, Research |
12 | AltaFuel Ltd. | www.alta-fuel.com www.century-ship.com www.snipro.com |
Dredging, Cargo vessel construction, Barge construction, PET recycling |
13 | eGeneration Ltd. | www.egeneration.co | Digital platform development, Skilled resources outsourcing |
14 | A. Wahab & Co. | www.awahabco.com | Consulting, Auditing |
15 | M. T. Sweaters Limited BANGA Fashion Limited |
www.mtsweatersbd.com www.bangafashion.com |
Buyer & J/V partner of sweaters |
16 | Haison International Ltd. | www.haisonbd.com | Advisory, Consulting |
17 | Moor Trading | Buyer of knit, woven & sweater | |
18 | QNS Global | www.qnscont.com | J/V on green intimate wear |
19 | R.O Textiles Mills (Pvt) Ltd. | www.amanafashion.net | Textile, Container terminal, Green jute pulp |
20 | Eve Garments Limited | www.evegroupbd.com | J/V in apparel manufacturing |
21 | Asia Pacific General Insurance Company Limited | www.apgicl.com | Insurance (fire, marine, motor & others) |
22 | South Dhaka Industrial Park | Industrial park for Japanese | |
23 | Bangla Poshak limited | www.banglaposhak.com | RMG buyer |
24 | Smart Technologies (BD) Limited | www.smartbd.com | Consumer electronics industries |
25 | Howlader Maria & Co. | www.hmacbd.com | Business advisory |
26 | BSRM group | www.bsrm.com | Land lease |
27 | Ark Consulting & Engineering Ltd. | www.arkcne.com | Engineering & consultancy |
28 | Menard Group | www.menard-group.com | Infrastructure projects |
29 | Amira Medical Health Services Ltd | www.amirahospital.com | Healthcare |
30 | Japan-Bangladesh Chamber of Commerce and Industry (JBCCI) | www.jbcci-bd.com | |
31 | Purple Food and Agro Limited | Food processing (dry fruits, etc.) |
*Profiles of 31 Bangladesh companies are available here.
For further information, please contact:
Ms. Toshinaga / Ms. Horiguchi, UNIDO ITPO Tokyo
E-mail: itpo.tokyo@unido.org