United Nations
Industrial Development Organization
Investment and Technology Promotion Office, Tokyo
| Name | OSTRAND Corp. |
| Address | 1-21 Yotsuya Shinjyuku-Ku Tokyo Japan |
| Capital | 25 million yen |
| Contact person | Akimichi Hatta Telephone +81-3-3225-0261 Fax +81-3-3225-0475 E-mail hatta@ostrand.co.jp |
| Number of employees | 7 |
| Date of company foundation | 9th Sep, 1976 |
| The type of business | Process Design & Engineering for Waste To Energy (WTE) |
| Number of employees for international operation | 1 | |
| Overseas offices* | City , Country | Name of company |
* Overseas offices of alliance members and/or consortium members are also accepted.
| Mark |
Mode of business | Brief description |
| Direct Investment | ||
| Partnership | Arrange partnerships in WTE business & WTE process engineering | |
| Export of product | ||
| Licensing of patent |
| Name of technology | 1) C-POWER Plant 2) SH Dryer (SHD) |
|
| Field of the technology | Major category: Waste treatment and management |
Sub-category: Production process, Municipal solid waste |
| Conceivable applications | Waste disposal and Energy production Waste: Municipal Solid Waste (MSW), Biomass, Plastics, and Every kind of organic waste Energy: Electricity, Fuel-gas, and Heat |
|
| Performance | 1. C-Power plant The electricity generating process based on current technologies is to incinerate MSW, generate high-pressure steam, rotate the turbine, and generate electricity. These technologies require: a. MSW of 100 tons or more a day b. Dioxine treatment process c. Qualified persons handling high-pressure gas d. Lower steam temperature ( leads to lower power generation efficiency below 20% for MSW of 100 tons) C-POWER technology thermally decomposes MSW, generates the fuel gas, rotates the engine, and generates electricity. This technology has the following advantages: a. MSW of five tons a day is enough to operate plants b. The Dioxine treatment process is unnecessary c. A special qualification person is unnecessary d. Higher power generation efficiency around 30% 2. SH Dryer (SHD) Current dryer technologies need: a. The hopper and the feeder besides the dryer b. The deodorization equipment c. Fuels such as oil and natural gas for drying SHD has the following advantages: a. Because hoppers, dryers, and feeders for a plant are integrated, the cost of a plant is low. b. The deodorization equipment is unnecessary. c. The fuel for drying is unnecessary. |
|
| Technical maturity | 1. C-POWER plant 1985 - Bench scale plant of pyrolysis 2000 Invention of Rotary Reactor (U-turn kiln) 2004 Pilot plant (20kg/h) 2006 Test plant (200kg/h) 2010 Commercial plant ( Biomass 2,000t/y) 2. SH Dryer 2009 Invention 2010 Commercial plant |
|
| Competitive advantage | Performance
|
|
| Conceivable risk | Fluctuation of waste collection | |
| Information on patent related to this technology | ||
Conversion into Liquid & Gas Fuel or Electricity.
Main features
| Feed | 1. All plastics (thermoplastics, thermosetting, halogen-containing) 2. All Biomass(dry, wet, vegetable, animal, microbe) 3. Mixture of plastics ,biomass, metal, asbestos, microbe etc. |
| Processes | Pyrolysis |
| Main equipment | Rotary kiln equipped with the screen for solid circulation. |
| Special features | Continuous operation and rapid heating by internal circulating of solids. External or internal heating by heating medium. |
| Main product | Liquid and gaseous hydrocarbons |
Photo 1 Gasification Plant in Iwaki city (Copyright OSTRAND)
As shown in figure 1, our system of thermal decomposition for organic wastes consists of a hopper, feeder, rotary reactor, condenser, gas refiner, oil (gas) storage tank and dual fuel engine generator.
Figure 1 Schematic diagram of a typical plant
| Plant capacity | 200 kg/h |
| Input (Raw materials) | Mixture of plastics (30.7%), biomass (60.8%) and others (8.5%) Bulk density 500 kg/m3 |
| Output (Products) | Gaseous products 80 – 100 Nm3/h; 20,900 – 25,100 kJ/Nm3 ( Electricity 120kWh/h) Char 20 – 30 kg/h |
| Kiln Dimensions | Inner vessel ( Equipped with solid circulation system installed.) Outer vessel |
| Feed | Screw feeder Water-cooled; nitrogen-gas sealed |
| Utility | Nitrogen gas: 20 Nm3/h for sealing at dumper and screw feeder Chilled water: 50 L/h ( Power: 5.7 kWh/h is supplied by C-POWER itself) |
Mixed plastics & municipal solid waste were pyrolyzed at the pilot plant shown in Photo 2.
Photo 2 Outlook of the pilot plant
1.Operation
Mixed plastics (Higher calorific value 9,519kcal/kg-dry base)
The components of mixed plastics used as feedstock and the typical operating results are shown in Tables 1 and 2 respectively.
Operating conditions included a temperature of 700 degrees Celsius and feeding rate of 20 kg-plastics/h.
Table 1
Contents of three elements of mixed plastics
| Moisture | Ash | Combustibles | Total | |
| wt% | 1.04 | 2.19 | 96.77 | 100 |
Table 2
Element of Combustibles (Dry base)
| Ash | Combustibles | Elemental analysis | Total | |||||
| C | H | N | O | S | Cl | |||
| 2.21 | 97.79 | 73.8 | 12.9 | 1.11 | 9.86 | 0.03 | 0.09 | 100 |
Table 3
Output: Gas, Oil, Char (by pilot plant 20kg/hr)
| wt% | Remarks notes | |
| Gas | 87.9 | Calorific value: 10.630kcal/Nm3 |
| Heavy tar | 5.8 | Boiling temp: >more than150oC |
| Light tar | 4.6(3.3*) | Boiling temp: 150-50oC |
| Char | 1.7 | |
| Total | 100.0 |
*water content
2.Operation
Municipal solid waste
Dry MSW was heat resolved, and a combustible gas, the tar, and Char were obtained.
Table 4
Contents of municipal solid waste (original sample)*
| Water | Ash | Combustible | Total | |
| wt% | 45.8 | 5.6 | 48.6 | 100 |
*Higher calorific value 11,700 kJ/kg-wet base, 21,500 kJ/kg-dry base
Table 5
Contents of municipal solid waste prepared as RDF (dried sample)*
| Water | Ash | Combustible | Total | |
| wt% | 2.9 | 13.1 | 83.9 | 100 |
*Higher calorific value: 20,000 kJ/kg-dry base
Table 6
Elemental composition
| Analytical results of six elements, (wt%) | Subtotal | Other | Total | |||||
| C | H | N | O | S | Cl | |||
| 44.7 | 6.7 | 0.9 | 31.9 | 0.0 | 2.6 | 86.9 | 13.1 | 100 |
*Higher calorific value: 20,000 kJ/kg-dry base
Table 7
Output : Gas, Oil, Char (by pilot plant 20kg/hr)
| wt% | Remarks notes | |
| Gas | 52.5 | 23800 kJ/Nm3 |
| Heavy tar | 2.8 | |
| Light tar | 29.1(14.9*) | |
| Char | 15.6 | Organic: 3.3, Inorg.: 12.3 |
| Total | 100 |
*Water content