United Nations
Industrial Development Organization
Investment and Technology Promotion Office, Tokyo
| Name | Netafim Japan Co., Ltd. |
| Address | No.16 Shiguma Nihonbashi Bldg. 5-10 Nihonbashi Nakasu, Chuo-ku, Tokyo 103-0008 |
| Capital | ¥35,000,000 |
| Contact person | Ziv Kremer Fax: +81-3-3663-6320 E-mail: ziv.kremer@netafim.co.jp |
| Number of employees | 16 |
| Date of company foundation | 1996.4.9 |
| The type of business | Water/Fertilizer saving micro irrigation system |
| Number of employees for international operation(including overseas operation, if any) | 2200 (including parent and subsidiary companies) | |
| Overseas offices* | Tel Aviv , Israel | Netafim Ltd. Corporate Headquarters |
| Melbourne, Australia | Netafim Australia Pty Ltd. | |
| Bangkok,Thailand | Netafim Thailand Co.Ltd. | |
| Gujarat, India | Netafim Irrigation India Pvt Ltd. | |
* Overseas offices of alliance members and/or consortium members are also accepted.
| Mark |
Mode of business | Brief description |
| Direct Investment | ||
| Partnership | In a phased manner | |
| Export of product | In a phased manner | |
| Licensing of patent |
| Name of technology | Simple Drip Irrigation System | |
| Field of the technology | Major category: Low carbon and energy conservation |
Sub-category: Agriculture, fishing, and forestry |
| Conceivable applications | Drip irrigation is a water saving and agronomically beneficial irrigation method. It is applicable for wide range of vegetables and field crops, orchards, flowers and ornamental plants. This system helps small scale growers to adopt drip irrigation easily by using lifted water tank and engine water pump. | |
| Performance | In drip irrigation, water and fertilizer are applied directly to root zone, So the uptake efficiency of water and fertilizer is higher (70-90%) than other methods (40-60% in flood irrigation). Furthermore, in drip fertigation, as the amount of moisture and air in root zone is maintained properly, root can grow actively and then crop productivity is improved. | |
| Technical maturity | Since the first success of drip irrigation in Israel in the 1960's, it is wide-spreading in the world as a water saving and agronomically beneficial irrigation method. | |
| Competitive advantage | Dripper clogging is thought to be a risk of drip irrigation. But our unique dripper technology which includes wide water passage and self-cleaning mechanism by turburance generation is overcoming these problems and realizes uniform irrigation for long time. A durable year of the drip tube (Microdrip 8) that is used in this system is at least 4 years in usual condition, but it will be changed by water quality and climate condition. | |
| Conceivable risk | Nil | |
| Information on patent related to this technology | Japan 2753428, China 43394, Taiwan NI-072464 Republic of Korea 258,835, Singapole 51707, India 177653 Israel 103228, USA 5207836 etc... |
|

|
YAMAHA water pump YP20G |