United Nations
Industrial Development Organization
Investment and Technology Promotion Office, Tokyo
| Name | Microtech Inc. |
| Address | 212-18, Kogasaka, Machida-city, Tokyo 194-0014, Japan |
| Capital | 10,000,000 JPY |
| Contact person |
Tsutomu KANESHIMA, Mr. Phone : +81-80-6310-6591 Fax : +81-42-739-9778 e-mail : kaneshima@microtech.st |
| Number of employees | 10 |
| Date of company foundation | 19 May 1987 |
| The type of business | Measuring Instruments Manufacturer |
| Number of employees for international operation | 1 | |
| Overseas offices* | City , Country | Name of company |
| None | None | |
| Mark |
Mode of business | Brief description |
| Direct Investment | ||
| Partnership | We plan to start with distributorship agreement and we may give maintenance technology instruction for them to give local service if they are capable and then local manufacture of the products in the future to further develop our local business if possible. | |
| Export of product | We plan to distribution of our products through local distributors. We may train them or find another local company to locally give maintenance service. | |
| Licensing of patent |
| Name of technology | Drinking Water Quality Analysis Technology | |
| Field of the technology | Major category: Prevention and destruction of pollution |
Sub-category: Land water, Ocean |
| Conceivable applications | Monitoring of water quality to make sure that your drinking water treatment system is working. Turbidity, color and residual chlorine are main items to measure among those analyzed in potable water. Other applications of our products include processes using filtration with membrane to give better yield and/or to save utilities by digitally showing you of the processed liquid state. | |
| Performance | High linearity over the measuring range between 0.0000- 2.0000 mg/L in turbidity unit. When the ultrafiltered water is measured, this equipment definitely indicate zero due to the particle counting method applied. Therefore, off set is not required. | |
| Technical maturity | Our technology has been proved to be effective from 2004. As a result, over one thousand units are currently being operated at governmental drinking water treatment plants all over Japan. On top of that, a previous similar technology which we invented has seven years more of field experience and thousands more turbidimeter installations of that method being operated in other water treatment facilities. We are an expert in turbidity detection and particle counting in water business. | |
| Competitive advantage | More and more hollow fiber membrane technology has been introduced to produce drinking water. While the conventional turbidity detection method overlooks one-fiber-break leakage, our method can detect it to have much better chance to find pathogens such as Cryptosporidium. Our superior design creates a long laser life and enables you to continuously operate it with infrequent maintenance service. | |
| Conceivable risk | For very low quality water, some models may require frequent service. | |
| Information on patent related to this technology | None | |
The first collective lens converges laser light emitted from the semiconductor laser diode to one point. The converged laser light scatters on each particle suspended in the sample. The other collective lens focuses only the scattered light on the photodiode. The intensity of this scattered light is converted to show a turbidity reading. The direct laser light transmitted through the cell is blocked by the beam stopper to prevent from affecting the scattered light intensity on the photodiode.