United Nations
Industrial Development Organization
Investment and Technology Promotion Office, Tokyo
| Name | EcoCycle Corporation |
| Address | 694-2 Akada, Toyama Shi, 939-8064, Japan |
| Capital | JPY 74,350,000 |
| Contact person | Name: P. Sreenivasulu Reddy, Ph.D. Telephone: +81-76-420-3122 Fax: +81-76-420-3161 E-mail: psreddy@ecocycle.co.jp |
| Number of employees | 17 |
| Date of company foundation | May 1999 |
| The type of business | Manufacturing of Bioremediation Products and Application Design for Soil and Groundwater Purification |
| Number of employees for international operation(including overseas operation, if any) | 3-4 members work on international operations, but stationed in Japan | |
| Overseas offices* | City , Country | |
* Overseas offices of alliance members and/or consortium members are also accepted.
| Mark |
Mode of business | Brief description |
| Direct Investment | ||
| Partnership | Our aim is to contribute to the improvement of the regional economy through partnership with local companies, organizations and consulting companies providing greener (ecologically and economically) technologies for contaminated sites’ bioremediation and waste treatment. | |
| Export of product | Our products were exported to Taiwan, USA, India, and other Asian Countries, and in the future we want to establish our businesses in all other countries in the world. | |
| Licensing of patent |
| Name of technology | EcoClean and GreenClean Series for Bioremediation | |
| Field of the technology | Major category: Prevention and destruction of pollution |
Sub-category: Soil and underground water |
| Conceivable applications | Our bioremediation products perform In-situ Bioremediation or Purification of soil and groundwater contaminated with chlorinated hydrocarbons and heavy metals with 'EcoClean', and petroleum hydrocarbons and cyanide compounds with 'Green Clean'. | |
| Performance |
|
|
| Technical maturity | Our bioremediation products have been successfully applied for cleaning over 170 sites contaminated with chlorinated aliphatic hydrocarbons, chromium (VI), petroleum hydrocarbons, & cyanide in Japan, US, Taiwan & other Asian countries. | |
| Competitive advantage | For example, EcoClean for bioremediation of Cholorinated Solvents Performance: EcoClean is a mixture of well-balanced nutrients and energy source for microbes. By application of EcoClean for site remediation, quick anaerobic conditions are met allowing faster and more effective remediation results. Installation and operational cost (life cycle cost): Low remediation cost, about 1/3 of the cost of conventional methods (physical or chemical treatment technologies) Applicability: This bioremediation technology is applicable to some cases, where other treatment technologies are not applicable. Comparison of Different Leading Remediation Technologies with EcoClean is shown on the second page of “Schematic illustration of the technology” |
|
| Conceivable risk | There are no considerable risks as the bioremediation technology is matured, and low cost technology for purification of soil and groundwater contaminants have been applied around the world.. However, there are some cases where bioremediation technology may not be an option where highly acidic conditions exist, with very high contaminant concentrations, making it difficult to sustain active microbial growth, etc. | |
| Information on patent related to this technology | EcoCycleTM Corporation holds several patents on all the proprietary products and injection methods in Japan and/or abroad | |
EcoCleanTM is wholesome food for specific soil microorganisms. Whereas EcoClean-ETM is an emulsified formula designed to release hydrogen over extended periods of time and useful for cleaning contaminations of high concentrations in silty or clayey soils. Both products are diluted in water and injected into subsurface to stimulate native microorganisms in the contaminated site that are capable of degrading chlorinated hydrocarbons. The products are made of food grade raw materials and is environmentally safe.
Target contaminants : Tetrachloroethylene, trichloroethylene, trichloroethane, carbon tetrachloride, chloroform, dichloroethylenes, dichloroethane, vinyl chloride, dichloromethane, etc.
|
EcoClean provides essential nutrients (vitamins, amino acids ,etc). |
The consortium of native microbes is stimulated |
|
How to use
As shown in the picture below, the bioremediation nutrients are dissolved in water and injected in to the subsurface to stimulate the native microorganism capable of degrading the toxic pollutants.
Also, EcoCycleTM is manufacture nutrients while providing application design for various soil and groundwater pollutants namely, hexavalent chromium, benzene, toluene, ethylbenzene, xylene, petroleum hydrocarbons, and cyanide compounds.
Comparison of Different Leading Remediation Technologies with EcoClean