Delegate Programme
UNIDO ITPO Tokyo invites investment and/or technology promotion delegates (mainly officials from government or semi-government institutions) for a short-term stay (average 2-3 weeks) in Tokyo in order to promote the delegate's country and specific sectors for FDI and technology transfer from Japan.
Delegate Programme
| 2010 | |
| Bangladesh | 5.17- 6. 2 |
| South Africa (Limpopo) | 4.12- 4.27 |
| Laos | 3.15- 3.26 |
| Kenya | 3. 9- 3.12 |
| 2009 | |
| Botswana | 11.16-11.27 |
| Jordan | 11. 9-11.20 |
| Kenya | 10. 5-10. 9 |
| Egypt | 7.27- 8. 7 |
| Nigeria | 6.15- 6.26 |
| Bangladesh | 6. 2- 6.12 |
| Croatia | 4. 6- 4.24 |
| Peru | 2.16- 2.23 |
| 2008 | |
| Uganda | 9. 8- 9.19 |
| Bangladesh | 7.14- 7.29 |
| Mali | 7. 7- 7.11 |
| Mozambique | 4.28- 5. 2 |
| India - Orissa | 4. 7- 4.11 |
| Tanzania | 3.31- 4.11 |
| Laos | 3.10- 3.21 |
| 2007 | |
| Mongolia | 10.15-10.26 |
| Kyrgyz Republic | 9.21-10. 3 |
| Papua New Guinea | 7. 2- 7.20 |
| Mozambique | 6.25- 7.13 |
| Botswana | 2.26- 3.16 |
| India - Orissa | 2.26- 3. 9 |
| 2006 | |
| Laos | 10.16-11. 2 |
| Indonesia, Sulawesi | 6.27- 7.21 |
| Kenya | 5.15- 6. 2 |
| Jordan | 6.18- 6.20 |
| Ecuador | 3.13- 3.30 |
| Rwanda | 1.30- 2.17 |
| Tunisia | 1.30- 2.10 |
| 2005 | |
| India | 11. 7-11.29 |
| Ecuador | 9.26-10.12 |
| Philippines | 7.13-11.25 |
| Egypt | 5.16- 6. 3 |
| Sri Lanka | 3. 9- 3.24 |
| Madagascar | 2.28- 4. 1 |
| 2004 | |
| Zambia | 9.27-10. 8 |
| Zimbabwe | 9.27-10. 8 |
| Russia (Far East) | 9.13-10.21 |
| India (Gujarat) | 5.17- 6.18 |
| Albania | 5.16- 5.29 |
| Sri Lanka | 5.10- 6.11 |
| Morocco | 5.10- 6.17 |
| Egypt | 3.22- 4.23 |
| Mongolia | 2. 2- 2.27 |
| 2003 | |
| Bulgaria | 10.31-11.28 |
| Viet Nam | 10.20-11.21 |
| Philippines | 6.16- 7.18 |
| South Africa | 5.21- 5.31 |
| Brazil | 5.12- 5.21 |
| China Yunnan | 2. 4- 4. 4 |
